People are always asking about LEGAL 2 family homes in award winning Hewlett Woodmere School District 14 -- well here it is!!
This 5 bedroom home sits on a HUGE piece of property. The long driveway ends at a 2 car garage and opens to a large backyard. The first floor 3 bedroom apartment has just had the floors re done, a fresh coat of paint, and it is ready for you to move right in!
The is a great house for sale in Hewlett -- and works for either an investor or for some extra income for you and your family.
1729 Broadway, Hewlett, NY 11557 (MLS # 2271956)
(all data current as of 9/2/2010)| Price | $549,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full baths |
| Home size | n/a |
| Lot Size | 7,560 sq ft |
| Days on Market | 169 |
Legal 2 Family Home In Award Winning Hewlett Woodmere School District 14. Home Is On Huge Property. Convenient To Grant Park, Transportation, Shopping And Worship.
Property Type(s): Multi-Family
| Last Updated | 8/31/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1960 | Community | n/a |
| Garage Spaces | 2.0 | County | Nassau |
| Total Parking | 2 |
Price History
| Prior to Jun 3, '10 | $599,000 |
|---|---|
| Jun 3, '10 - Sep 1, '10 | $569,000 |
| Sep 1, '10 - Today | $549,000 |
Schools
| School District | Hewlett-Woodmere |
|---|
Additional Details
| Basement/Subfloor | Full Finished With Basement And Ose | Appearance | Excellent |
|---|---|---|---|
| Construction | Frame | Deck | N |
| Dishwasher | 0 | Dryer | 1 |
| 1st Floor | Lr/Dr, Eik, Fbth, 3 Bedroom, Studio/Storage | 2nd Floor | Lr/Dr, Eik, Fbth, 2 Bedrooms |
| # Fireplaces | 0 | Garage | 2.0 |
| Garage Type | Det | Inground Sprinklers | No |
| # Families | 2 | # Kitchens | 2 |
| # Heating Zones | 2 | Patio | N |
| Separate Hotwater Heater | Yes | Skylight | N |
| Village Taxes | 0.00 | Washer | 1 |
Features
| A/C | N |
|---|---|
| Adult Community | N |
| Attic | N |
| Basement | Full |
| Beach Rights | N |
| Class | Res |
| County | N |
| Den/Family Room | N |
| Detached/Attached | Det |
| Dining Room | Lr/Dr |
| Driveway | Pvt |
| Eat In Kitchen | Y |
| Finished Basement | Y |
| Foreclose? | N |
| Fuel | Gas |
| Green Features | N |
| Handicap Access | N |
| Heat | Hw |
| Horse Property | N |
| Last Status Change | PC |
| new_constr | N |
| Office | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Sewer | Y |
| Short Sale? | N |
| STATUS | A |
| Style | Duplex |
| Tennis Court | N |
| TOUR FLAG | Y |
| W/W Carpet | N |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 6 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Pugatch Realty Corp
















